Sun Valley Countryside West, расположенный на территории великолепного курорта Sun Valley Resort & Residency, представляет выдающийся проект, состоящий из 522 квартир, от студий до 1-, 2- и 3-комнатных апартаментов. Окруженная живописной природой, эта просторная резиденция предлагает возможность спокойного проживания, которое дополняется первоклассными гостиничными услугами и удобствами. Ориентированный на семейный и общественный образ жизни, проект может похвастаться целым рядом кафе, ресторанов, спортивных и детских сооружений. Кроме того, будучи закрытым городком с круглосуточным видеонаблюдением, Countryside West обеспечивает безопасную обстановку для проживающих.
Расположенный в самом сердце Эсентепе, Countryside West обладает преимуществами близости к ключевым объектам региона, включая престижное пятизвездочное поле для гольфа, марину, супермаркеты, аптеку и сам поселок Эсентепе. Кроме того, это крупнейший проект в сфере “lifestyle” к востоку от Кирении, предлагающий удобный доступ к центру города и аэропорту Эрджан, что делает его весьма привлекательным как для инвесторов, так и для отдыхающих.
https://seven-elephants.com/wp-content/uploads/2024/10/sun-valley-country-side-west.mp4
Oasis Village: Процветающий уголок
В комплексе Countryside West центральное место занимает Oasis Village, в котором 370 квартир окружены двумя просторными бассейнами – главным бассейном и семейным бассейном. В комплексе имеется целый ряд удобств, включая ресторан, кафе, бар у бассейна и гостиничный лобби со стойкой ресепшн, которая обслуживает жителей и гостей. Благодаря разнообразному выбору объектов недвижимости и захватывающему виду на море и горы, Oasis Village гарантирует вам идеальное качество проживания.
Хотите узнать больше?
Планы
Oasis Village: Block A/B/C
Oasis Village: Block D/F/G/H/I
Oasis Village: Block E
Oasis Village: Block J/K
Lake Garden Village: Центр активной жизни
В Lake Garden Village, расположенном вокруг самой большой зоны активности проекта, находятся квартиры, в которых царит насыщенная атмосфера. Здесь к услугам жителей кафе, закрытые и открытые игровые площадки для детей, площадка для скейтборда, теннисные и баскетбольные корты, площадки для пляжного волейбола, живописные пешеходные дорожки, уютные зоны отдыха, пышные сады и очаровательный пруд. Из большинства апартаментов открываются захватывающие виды на закат с видом на море, горы и на долину, что создает поистине волшебную атмосферу.
Хотите узнать больше?
Планы
Lake Garden Village: Block A/B
Lake Garden Village: Block C/D
Lake Garden Village: Block E
Lake Garden Village: Block F/G
Sunny Hill Village: Райский уголок
Расположенный среди природы и окруженный спокойным лазурными оттенками, Sunny Hill Village занимает уникальное и спокойное место. Жители комплекса могут наслаждаться великолепными видами и завораживающими пейзажами, погружаясь в атмосферу спокойствия. Каждая из этих квартир в комплексе имеет бассейн с эффектом “инфинити”, который в предыдущих проектах приносил отличную инвестиционную прибыль и расширял возможности сдачи в аренду. Кроме того, жители Sunny Hill Village имеют полный доступ к удобствам на территории Countryside West, что обеспечивает идеальный комфорт между приватностью и жизнью в обществе.
Планы
Sunny Hill Village: Block A/B
Sunny Hill Village: Block C/D
Прайслист
OASIS VILLAGE | |||||||||
---|---|---|---|---|---|---|---|---|---|
NO | PROPERTY TYPE | FLOOR | CLOSED GROSS AREA m2 | CLOSSED TERRACE AREA m2 | TOTAL CLOSED AREA m2 | OPEN TERRACE AREA m2 | ROOF TERRACE AREA m2 | SALES PRICE (GBP) | STATUS |
A9 | Corner Studio | Ground | 38 | 5 | 43 | £163.000 | AVAILABLE | ||
A10 | Corner Studio | Ground | 38 | 5 | 43 | £164.250 | AVAILABLE | ||
A11 | Studio | Ground | 38 | 5 | 43 | £156.750 | AVAILABLE | ||
A12 | Studio | Ground | 38 | 5 | 43 | £158.000 | AVAILABLE | ||
A13 | Studio | Ground | 38 | 5 | 43 | £156.750 | AVAILABLE | ||
A14 | Studio | Ground | 38 | 5 | 43 | £158.000 | AVAILABLE | ||
A15 | Studio | Ground | 38 | 5 | 43 | £156.750 | AVAILABLE | ||
A16 | Studio | Ground | 38 | 5 | 43 | £158.000 | AVAILABLE | ||
A17 | Studio | Ground | 38 | 5 | 43 | £156.750 | AVAILABLE | ||
A18 | Studio | Ground | 38 | 5 | 43 | £158.000 | AVAILABLE | ||
A19 | Corner Studio | Ground | 38 | 5 | 43 | £163.000 | AVAILABLE | ||
A34 | Studio | Penthouse | 38 | 38 | 5 | 29,8 | RESERVED | ||
A36 | Studio | Penthouse | 38 | 38 | 5 | 29,8 | RESERVED | ||
A38 | Studio | Penthouse | 38 | 38 | 5 | 29,8 | RESERVED | ||
A41 | Corner Studio | Penthouse | 38 | 38 | 28,6 | 29,8 | £184.250 | AVAILABLE | |
C9 | Corner Studio | Ground | 38 | 5 | 43 | £163.000 | AVAILABLE | ||
C10 | Corner Studio | Ground | 38 | 5 | 43 | £164.250 | AVAILABLE | ||
C11 | Studio | Ground | 38 | 5 | 43 | £156.750 | AVAILABLE | ||
C12 | Studio | Ground | 38 | 5 | 43 | £158.000 | AVAILABLE | ||
C13 | Studio | Ground | 38 | 5 | 43 | £156.750 | AVAILABLE | ||
C14 | Studio | Ground | 38 | 5 | 43 | £158.000 | AVAILABLE | ||
C15 | Studio | Ground | 38 | 5 | 43 | £156.750 | AVAILABLE | ||
C16 | Studio | Ground | 38 | 5 | 43 | £158.000 | AVAILABLE | ||
C17 | Studio | Ground | 38 | 5 | 43 | £156.750 | AVAILABLE | ||
C18 | Studio | Ground | 38 | 5 | 43 | £158.000 | AVAILABLE | ||
C29 | Corner Studio | Penthouse | 38 | 38 | 9,2 | 29,8 | £173.000 | AVAILABLE | |
C38 | Studio | Penthouse | 38 | 38 | 5 | 29,8 | RESERVED | ||
D1 | Studio | Ground | 38 | 5 | 43 | RESERVED | |||
D2 | Studio | Ground | 38 | 5 | 43 | RESERVED | |||
D3 | Studio | Ground | 38 | 5 | 43 | RESERVED | |||
D4 | Corner 2 bedroom | Ground | 94 | 18,9 | 112,9 | RESERVED | |||
D6 | Studio | Ground | 38 | 5 | 43 | £156.750 | AVAILABLE | ||
D7 | Studio | Ground | 38 | 5 | 43 | £156.750 | AVAILABLE | ||
D8 | Studio | Ground | 38 | 5 | 43 | £156.750 | AVAILABLE | ||
D9 | Studio | Ground | 38 | 5 | 43 | £156.750 | AVAILABLE | ||
D10 | Studio | Ground | 38 | 5 | 43 | £156.750 | AVAILABLE | ||
D11 | Studio | Ground | 38 | 5 | 43 | £156.750 | AVAILABLE | ||
D12 | Corner 2 bedroom | Ground | 94 | 18,9 | 112,9 | £500.500 | AVAILABLE | ||
D13 | Corner 2 bedroom | Ground | 94 | 18,9 | 112,9 | RESERVED | |||
D14 | Studio | Ground | 38 | 5 | 43 | RESERVED | |||
D15 | Studio | Ground | 38 | 5 | 43 | RESERVED | |||
D16 | Studio | Ground | 38 | 5 | 43 | RESERVED | |||
D17 | 1 bedroom | Loft penthouse | 58 | 58 | 5 | 32,2 | RESERVED | ||
D18 | 1 bedroom | Loft penthouse | 58 | 58 | 5 | 32,2 | £264.875 | AVAILABLE | |
D20 | 1 bedroom | Loft penthouse | 58 | 58 | 5 | 32,2 | £264.875 | AVAILABLE | |
D21 | Corner 1 bedroom | Loft penthouse | 86,7 | 86,7 | 6,6 | 40 | £402.375 | AVAILABLE | |
D23 | 1 bedroom | Loft penthouse | 58 | 58 | 5 | 32,2 | RESERVED | ||
D24 | 1 bedroom | Loft penthouse | 58 | 58 | 5 | 32,2 | RESERVED | ||
D25 | 1 bedroom | Loft penthouse | 58 | 58 | 5 | 32,2 | RESERVED | ||
D26 | 1 bedroom | Loft penthouse | 58 | 58 | 5 | 32,2 | RESERVED | ||
D27 | 1 bedroom | Loft penthouse | 58 | 58 | 5 | 32,2 | RESERVED | ||
D30 | 1 bedroom | Loft penthouse | 58 | 58 | 5 | 32,2 | £265.500 | AVAILABLE | |
D31 | Corner 1 bedroom | Loft penthouse | 86,7 | 86,7 | 6,6 | 40 | £403.000 | AVAILABLE | |
D32 | Corner 1 bedroom | Loft penthouse | 86,7 | 86,7 | 6,6 | 40 | RESERVED | ||
D33 | 1 bedroom | Loft penthouse | 58 | 58 | 5 | 32,2 | £264.875 | AVAILABLE | |
D36 | 1 bedroom | Loft penthouse | 58 | 58 | 5 | 32,2 | RESERVED | ||
E1 | 1 bedroom | Garden | 41,0 | 11,5 | 52,5 | 3,5 | £187.375 | AVAILABLE | |
E2 | 1 bedroom | Garden | 41,0 | 11,5 | 52,5 | 3,5 | £187.375 | AVAILABLE | |
E5 | 1 bedroom | Garden | 41,0 | 11,5 | 52,5 | 3,5 | RESERVED | ||
E6 | 1 bedroom | Garden | 41,0 | 11,5 | 52,5 | 3,5 | RESERVED | ||
E7 | 1 bedroom | Garden | 41,0 | 11,5 | 52,5 | 3,5 | RESERVED | ||
E8 | 1 bedroom | Garden | 41,0 | 11,5 | 52,5 | 3,5 | RESERVED | ||
E9 | 1 bedroom | Garden | 41,0 | 11,5 | 52,5 | 3,5 | RESERVED | ||
E10 | 1 bedroom | Garden | 41,0 | 11,5 | 52,5 | 3,5 | RESERVED | ||
E11 | 1 bedroom | Garden | 41,0 | 11,5 | 52,5 | 3,5 | RESERVED | ||
E12 | 1 bedroom | Garden | 41,0 | 11,5 | 52,5 | 3,5 | £193.625 | AVAILABLE | |
E13 | 1 bedroom | Garden | 41,0 | 11,5 | 52,5 | 3,5 | RESERVED | ||
E14 | Corner 1 bedroom | Garden | 41,0 | 11,5 | 52,5 | 3,5 | £199.875 | AVAILABLE | |
E15 | Corner 1 bedroom | Garden | 41,0 | 11,5 | 52,5 | 3,5 | £193.625 | AVAILABLE | |
E16 | 1 bedroom | Garden | 41,0 | 11,5 | 52,5 | 3,5 | £187.375 | AVAILABLE | |
E17 | 1 bedroom | Garden | 41,0 | 11,5 | 52,5 | 3,5 | £187.375 | AVAILABLE | |
E18 | 1 bedroom | Garden | 41,0 | 11,5 | 52,5 | 3,5 | £187.375 | AVAILABLE | |
E19 | 1 bedroom | Garden | 41,0 | 11,5 | 52,5 | 3,5 | £187.375 | AVAILABLE | |
E20 | 1 bedroom | Garden | 41,0 | 11,5 | 52,5 | 3,5 | £187.375 | AVAILABLE | |
E21 | 2 bedroom | Loft penthouse | 60,0 | 60,0 | 11,5 | 33,5 | £299.875 | AVAILABLE | |
E26 | 2 bedroom | Loft penthouse | 60,0 | 60,0 | 11,5 | 33,5 | £306.125 | AVAILABLE | |
E27 | 2 bedroom | Loft penthouse | 60,0 | 60,0 | 11,5 | 33,5 | £306.125 | AVAILABLE | |
E28 | 2 bedroom | Loft penthouse | 60,0 | 60,0 | 11,5 | 33,5 | £306.125 | AVAILABLE | |
E29 | 2 bedroom | Loft penthouse | 60,0 | 60,0 | 11,5 | 33,5 | £306.125 | AVAILABLE | |
E30 | 2 bedroom | Loft penthouse | 60,0 | 60,0 | 11,5 | 33,5 | £306.125 | AVAILABLE | |
E31 | 2 bedroom | Loft penthouse | 60,0 | 60,0 | 11,5 | 33,5 | £306.125 | AVAILABLE | |
E32 | 2 bedroom | Loft penthouse | 60,0 | 60,0 | 11,5 | 33,5 | £306.125 | AVAILABLE | |
E33 | 2 bedroom | Loft penthouse | 60,0 | 60,0 | 11,5 | 33,5 | £306.125 | AVAILABLE | |
E34 | Corner 2 bedroom | Loft penthouse | 60,0 | 60,0 | 11,5 | 33,5 | £312.375 | AVAILABLE | |
E35 | Corner 2 bedroom | Loft penthouse | 60,0 | 60,0 | 11,5 | 33,5 | £306.125 | AVAILABLE | |
E36 | 2 bedroom | Loft penthouse | 60,0 | 60,0 | 11,5 | 33,5 | £299.875 | AVAILABLE | |
E37 | 2 bedroom | Loft penthouse | 60,0 | 60,0 | 11,5 | 33,5 | £299.875 | AVAILABLE | |
E38 | 2 bedroom | Loft penthouse | 60,0 | 60,0 | 11,5 | 33,5 | £299.875 | AVAILABLE | |
E39 | 2 bedroom | Loft penthouse | 60,0 | 60,0 | 11,5 | 33,5 | £299.875 | AVAILABLE | |
E40 | 2 bedroom | Loft penthouse | 60,0 | 60,0 | 11,5 | 33,5 | £299.875 | AVAILABLE | |
F1 | Studio | Ground | 38 | 5 | 43 | £156.125 | AVAILABLE | ||
F2 | Studio | Ground | 38 | 5 | 43 | £156.125 | AVAILABLE | ||
F3 | Studio | Ground | 38 | 5 | 43 | £156.125 | AVAILABLE | ||
F4 | Corner 2 bedroom | Ground | 94 | 18,9 | 112,9 | £499.875 | AVAILABLE | ||
F7 | Studio | Ground | 38 | 5 | 43 | RESERVED | |||
F8 | Studio | Ground | 38 | 5 | 43 | RESERVED | |||
F9 | Studio | Ground | 38 | 5 | 43 | RESERVED | |||
F10 | Studio | Ground | 38 | 5 | 43 | RESERVED | |||
F11 | Studio | Ground | 38 | 5 | 43 | RESERVED | |||
F13 | Corner 2 bedroom | Ground | 94 | 18,9 | 112,9 | £499.875 | AVAILABLE | ||
F14 | Studio | Ground | 38 | 5 | 43 | £156.125 | AVAILABLE | ||
F15 | Studio | Ground | 38 | 5 | 43 | £156.125 | AVAILABLE | ||
F16 | Studio | Ground | 38 | 5 | 43 | £156.125 | AVAILABLE | ||
F17 | 1 bedroom | Loft penthouse | 58 | 58 | 5 | 32,2 | RESERVED | ||
F18 | 1 bedroom | Loft penthouse | 58 | 58 | 5 | 32,2 | RESERVED | ||
F19 | 1 bedroom | Loft penthouse | 58 | 58 | 5 | 32,2 | RESERVED | ||
F23 | 1 bedroom | Loft penthouse | 58 | 58 | 5 | 32,2 | RESERVED | ||
F24 | 1 bedroom | Loft penthouse | 58 | 58 | 5 | 32,2 | RESERVED | ||
F25 | 1 bedroom | Loft penthouse | 58 | 58 | 5 | 32,2 | RESERVED | ||
F26 | 1 bedroom | Loft penthouse | 58 | 58 | 5 | 32,2 | RESERVED | ||
F27 | 1 bedroom | Loft penthouse | 58 | 58 | 5 | 32,2 | RESERVED | ||
F28 | 1 bedroom | Loft penthouse | 58 | 58 | 5 | 32,2 | RESERVED | ||
F29 | 1 bedroom | Loft penthouse | 58 | 58 | 5 | 32,2 | RESERVED | ||
F30 | 1 bedroom | Loft penthouse | 58 | 58 | 5 | 32,2 | RESERVED | ||
F32 | Corner 1 bedroom | Loft penthouse | 86,7 | 86,7 | 6,6 | 40 | £399.875 | AVAILABLE | |
F33 | 1 bedroom | Loft penthouse | 58 | 58 | 5 | 32,2 | RESERVED | ||
F34 | 1 bedroom | Loft penthouse | 58 | 58 | 5 | 32,2 | RESERVED | ||
F35 | 1 bedroom | Loft penthouse | 58 | 58 | 5 | 32,2 | RESERVED | ||
F36 | 1 bedroom | Loft penthouse | 58 | 58 | 5 | 32,2 | £262.375 | RESERVED | |
G1 | Studio | Ground | 38 | 5 | 43 | £156.125 | AVAILABLE | ||
G2 | Studio | Ground | 38 | 5 | 43 | £156.125 | AVAILABLE | ||
G3 | Studio | Ground | 38 | 5 | 43 | £156.125 | AVAILABLE | ||
G4 | Corner 2 bedroom | Ground | 94 | 18,9 | 112,9 | £499.875 | AVAILABLE | ||
G5 | Corner 2 bedroom | Ground | 94 | 18,9 | 112,9 | £503.000 | AVAILABLE | ||
G6 | Studio | Ground | 38 | 5 | 43 | £159.250 | AVAILABLE | ||
G7 | Studio | Ground | 38 | 5 | 43 | £159.250 | AVAILABLE | ||
G8 | Studio | Ground | 38 | 5 | 43 | £159.250 | AVAILABLE | ||
G10 | Studio | Ground | 38 | 5 | 43 | RESERVED | |||
G11 | Studio | Ground | 38 | 5 | 43 | RESERVED | |||
G12 | Corner 2 bedroom | Ground | 94 | 18,9 | 112,9 | £503.000 | AVAILABLE | ||
G13 | Corner 2 bedroom | Ground | 94 | 18,9 | 112,9 | £499.875 | AVAILABLE | ||
G14 | Studio | Ground | 38 | 5 | 43 | £156.125 | AVAILABLE | ||
G15 | Studio | Ground | 38 | 5 | 43 | £156.125 | AVAILABLE | ||
G16 | Studio | Ground | 38 | 5 | 43 | £156.125 | AVAILABLE | ||
G17 | 1 bedroom | Loft penthouse | 58 | 58 | 5 | 32,2 | £262.375 | AVAILABLE | |
G18 | 1 bedroom | Loft penthouse | 58 | 58 | 5 | 32,2 | £262.375 | AVAILABLE | |
G19 | 1 bedroom | Loft penthouse | 58 | 58 | 5 | 32,2 | £262.375 | AVAILABLE | |
G20 | 1 bedroom | Loft penthouse | 58 | 58 | 5 | 32,2 | £262.375 | AVAILABLE | |
G21 | Corner 1 bedroom | Loft penthouse | 86,7 | 86,7 | 6,6 | 40 | £399.875 | AVAILABLE | |
G22 | Corner 1 bedroom | Loft penthouse | 86,7 | 86,7 | 6,6 | 40 | £403.625 | AVAILABLE | |
G23 | 1 bedroom | Loft penthouse | 58 | 58 | 5 | 32,2 | £266.125 | AVAILABLE | |
G24 | 1 bedroom | Loft penthouse | 58 | 58 | 5 | 32,2 | £266.125 | AVAILABLE | |
G25 | 1 bedroom | Loft penthouse | 58 | 58 | 5 | 32,2 | £266.125 | AVAILABLE | |
G26 | 1 bedroom | Loft penthouse | 58 | 58 | 5 | 32,2 | £266.125 | AVAILABLE | |
G28 | 1 bedroom | Loft penthouse | 58 | 58 | 5 | 32,2 | £266.125 | AVAILABLE | |
G29 | 1 bedroom | Loft penthouse | 58 | 58 | 5 | 32,2 | £266.125 | AVAILABLE | |
G30 | 1 bedroom | Loft penthouse | 58 | 58 | 5 | 32,2 | £266.125 | AVAILABLE | |
G31 | Corner 1 bedroom | Loft penthouse | 86,7 | 86,7 | 6,6 | 40 | £403.625 | AVAILABLE | |
G33 | 1 bedroom | Loft penthouse | 58 | 58 | 5 | 32,2 | £262.375 | AVAILABLE | |
G34 | 1 bedroom | Loft penthouse | 58 | 58 | 5 | 32,2 | £262.375 | AVAILABLE | |
G35 | 1 bedroom | Loft penthouse | 58 | 58 | 5 | 32,2 | £262.375 | AVAILABLE | |
G36 | 1 bedroom | Loft penthouse | 58 | 58 | 5 | 32,2 | £262.375 | AVAILABLE | |
H1 | Studio | Ground | 38 | 5 | 43 | £156.125 | AVAILABLE | ||
H2 | Studio | Ground | 38 | 5 | 43 | £156.125 | AVAILABLE | ||
H3 | Studio | Ground | 38 | 5 | 43 | £156.125 | AVAILABLE | ||
H4 | Corner 2 bedroom | Ground | 94 | 18,9 | 112,9 | £499.875 | AVAILABLE | ||
H5 | Corner 2 bedroom | Ground | 94 | 18,9 | 112,9 | RESERVED | |||
H6 | Studio | Ground | 38 | 5 | 43 | RESERVED | |||
H7 | Studio | Ground | 38 | 5 | 43 | RESERVED | |||
H8 | Studio | Ground | 38 | 5 | 43 | RESERVED | |||
H9 | Studio | Ground | 38 | 5 | 43 | £159.250 | AVAILABLE | ||
H10 | Studio | Ground | 38 | 5 | 43 | £159.250 | AVAILABLE | ||
H13 | Corner 2 bedroom | Ground | 94 | 18,9 | 112,9 | £499.875 | AVAILABLE | ||
H14 | Studio | Ground | 38 | 5 | 43 | £156.125 | AVAILABLE | ||
H15 | Studio | Ground | 38 | 5 | 43 | £156.125 | AVAILABLE | ||
H16 | Studio | Ground | 38 | 5 | 43 | £156.125 | AVAILABLE | ||
H17 | 1 bedroom | Loft penthouse | 58 | 58 | 5 | 32,2 | £262.375 | AVAILABLE | |
H18 | 1 bedroom | Loft penthouse | 58 | 58 | 5 | 32,2 | £262.375 | AVAILABLE | |
H19 | 1 bedroom | Loft penthouse | 58 | 58 | 5 | 32,2 | £262.375 | AVAILABLE | |
H20 | 1 bedroom | Loft penthouse | 58 | 58 | 5 | 32,2 | £262.375 | AVAILABLE | |
H21 | Corner 1 bedroom | Loft penthouse | 86,7 | 86,7 | 6,6 | 40 | £399.875 | AVAILABLE | |
H23 | 1 bedroom | Loft penthouse | 58 | 58 | 5 | 32,2 | RESERVED | ||
H24 | 1 bedroom | Loft penthouse | 58 | 58 | 5 | 32,2 | £266.125 | AVAILABLE | |
H25 | 1 bedroom | Loft penthouse | 58 | 58 | 5 | 32,2 | £266.125 | AVAILABLE | |
H26 | 1 bedroom | Loft penthouse | 58 | 58 | 5 | 32,2 | £266.125 | AVAILABLE | |
H27 | 1 bedroom | Loft penthouse | 58 | 58 | 5 | 32,2 | £267.375 | AVAILABLE | |
H28 | 1 bedroom | Loft penthouse | 58 | 58 | 5 | 32,2 | £267.375 | AVAILABLE | |
H29 | 1 bedroom | Loft penthouse | 58 | 58 | 5 | 32,2 | £267.375 | AVAILABLE | |
H30 | 1 bedroom | Loft penthouse | 58 | 58 | 5 | 32,2 | RESERVED | ||
H32 | Corner 1 bedroom | Loft penthouse | 86,7 | 86,7 | 6,6 | 40 | £399.875 | AVAILABLE | |
H33 | 1 bedroom | Loft penthouse | 58 | 58 | 5 | 32,2 | £262.375 | AVAILABLE | |
H34 | 1 bedroom | Loft penthouse | 58 | 58 | 5 | 32,2 | £262.375 | AVAILABLE | |
H35 | 1 bedroom | Loft penthouse | 58 | 58 | 5 | 32,2 | £262.375 | AVAILABLE | |
H36 | 1 bedroom | Loft penthouse | 58 | 58 | 5 | 32,2 | £262.375 | AVAILABLE | |
I1 | Studio | Ground | 38 | 5 | 43 | £156.125 | AVAILABLE | ||
I2 | Studio | Ground | 38 | 5 | 43 | £156.125 | AVAILABLE | ||
I3 | Studio | Ground | 38 | 5 | 43 | £156.125 | AVAILABLE | ||
I4 | Corner 2 bedroom | Ground | 94 | 18,9 | 112,9 | RESERVED | |||
I5 | Corner 2 bedroom | Ground | 94 | 18,9 | 112,9 | RESERVED | |||
I7 | Studio | Ground | 38 | 5 | 43 | AVAILABLE | |||
I8 | Studio | Ground | 38 | 5 | 43 | RESERVED | |||
I9 | Studio | Ground | 38 | 5 | 43 | RESERVED | |||
I10 | Studio | Ground | 38 | 5 | 43 | RESERVED | |||
I12 | Corner 2 bedroom | Ground | 94 | 18,9 | 112,9 | RESERVED | |||
I14 | Studio | Ground | 38 | 5 | 43 | £156.125 | AVAILABLE | ||
I15 | Studio | Ground | 38 | 5 | 43 | £156.125 | AVAILABLE | ||
I16 | Studio | Ground | 38 | 5 | 43 | £156.125 | AVAILABLE | ||
I17 | 1 bedroom | Loft penthouse | 58 | 58 | 5 | 32,2 | £262.375 | AVAILABLE | |
I18 | 1 bedroom | Loft penthouse | 58 | 58 | 5 | 32,2 | £262.375 | AVAILABLE | |
I19 | 1 bedroom | Loft penthouse | 58 | 58 | 5 | 32,2 | £262.375 | AVAILABLE | |
I20 | 1 bedroom | Loft penthouse | 58 | 58 | 5 | 32,2 | RESERVED | ||
I23 | 1 bedroom | Loft penthouse | 58 | 58 | 5 | 32,2 | RESERVED | ||
I24 | 1 bedroom | Loft penthouse | 58 | 58 | 5 | 32,2 | £268.625 | AVAILABLE | |
I25 | 1 bedroom | Loft penthouse | 58 | 58 | 5 | 32,2 | £268.625 | AVAILABLE | |
I26 | 1 bedroom | Loft penthouse | 58 | 58 | 5 | 32,2 | RESERVED | ||
I27 | 1 bedroom | Loft penthouse | 58 | 58 | 5 | 32,2 | RESERVED | ||
I28 | 1 bedroom | Loft penthouse | 58 | 58 | 5 | 32,2 | RESERVED | ||
I29 | 1 bedroom | Loft penthouse | 58 | 58 | 5 | 32,2 | £268.625 | AVAILABLE | |
I32 | Corner 1 bedroom | Loft penthouse | 86,7 | 86,7 | 6,6 | 40 | RESERVED | ||
I33 | 1 bedroom | Loft penthouse | 58 | 58 | 5 | 32,2 | £262.375 | AVAILABLE | |
I34 | 1 bedroom | Loft penthouse | 58 | 58 | 5 | 32,2 | £262.375 | AVAILABLE | |
I35 | 1 bedroom | Loft penthouse | 58 | 58 | 5 | 32,2 | £262.375 | AVAILABLE | |
I36 | 1 bedroom | Loft penthouse | 58 | 58 | 5 | 32,2 | £262.375 | AVAILABLE | |
Срок сдачи: апрель-май 2027 г. |
LAKE GARDEN VILLAGE | |||||||||
---|---|---|---|---|---|---|---|---|---|
NO | PROPERTY TYPE | FLOOR | CLOSED GROSS AREA m2 | CLOSED TERRACE AREA m2 | TOTAL CLOSED AREA m2 | OPEN TERRACE AREA m2 | ROOF TERRACE AREA m2 | SALES PRICE (GBP) | STATUS |
A1 | Corner 1 bedroom | Ground | 54,6 | 6,9 | 61,5 | £231.125 | AVAILABLE | ||
A2 | Studio | Ground | 38,4 | 5,4 | 43,8 | £157.375 | AVAILABLE | ||
A3 | Studio | Ground | 38,4 | 5,4 | 43,8 | £157.375 | AVAILABLE | ||
A4 | 2 bedroom | Ground | 78,5 | 10,8 | 89,3 | £374.875 | AVAILABLE | ||
A5 | 2 bedroom | Ground | 78,5 | 10,8 | 89,3 | £374.875 | AVAILABLE | ||
A6 | Studio | Ground | 38,4 | 5,4 | 43,8 | £157.375 | AVAILABLE | ||
A7 | Studio | Ground | 38,4 | 5,4 | 43,8 | £157.375 | AVAILABLE | ||
A8 | Corner 1 bedroom | Ground | 54,6 | 6,9 | 61,5 | £231.125 | AVAILABLE | ||
A9 | Corner 2 bedroom | Loft penthouse | 82,5 | 82,5 | 6,9 | 39 | RESERVED | ||
A10 | 1 bedroom | Loft penthouse | 61,1 | 61,1 | 5,4 | 27,7 | £274.875 | AVAILABLE | |
A11 | 1 bedroom | Loft penthouse | 61,1 | 61,1 | 5,4 | 27,7 | £274.875 | AVAILABLE | |
A12 | 1 bedroom | Loft penthouse | 61,1 | 61,1 | 5,4 | 27,7 | £274.875 | AVAILABLE | |
A13 | 1 bedroom | Loft penthouse | 61,1 | 61,1 | 5,4 | 27,7 | £274.875 | AVAILABLE | |
A14 | 1 bedroom | Loft penthouse | 61,1 | 61,1 | 5,4 | 27,7 | £274.875 | AVAILABLE | |
A15 | 1 bedroom | Loft penthouse | 61,1 | 61,1 | 5,4 | 27,7 | £274.875 | AVAILABLE | |
A18 | Corner 2 bedroom | Loft penthouse | 82,5 | 82,5 | 6,9 | 39 | £393.625 | AVAILABLE | |
B1 | Corner 1 bedroom | Ground | 54,6 | 6,9 | 61,5 | £231.125 | AVAILABLE | ||
B2 | Studio | Ground | 38,4 | 5,4 | 43,8 | £157.375 | AVAILABLE | ||
B4 | 2 bedroom | Ground | 78,5 | 10,8 | 89,3 | £374.875 | AVAILABLE | ||
B5 | 2 bedroom | Ground | 78,5 | 10,8 | 89,3 | £374.875 | AVAILABLE | ||
B6 | Studio | Ground | 38,4 | 5,4 | 43,8 | £157.375 | AVAILABLE | ||
B7 | Studio | Ground | 38,4 | 5,4 | 43,8 | £157.375 | AVAILABLE | ||
B8 | Corner 1 bedroom | Ground | 54,6 | 6,9 | 61,5 | £231.125 | AVAILABLE | ||
B9 | Corner 2 bedroom | Loft penthouse | 82,5 | 82,5 | 6,9 | 39 | RESERVED | ||
B10 | 1 bedroom | Loft penthouse | 61,1 | 61,1 | 5,4 | 27,7 | £262.375 | AVAILABLE | |
B12 | 1 bedroom | Loft penthouse | 61,1 | 61,1 | 5,4 | 27,7 | £262.375 | AVAILABLE | |
B13 | 1 bedroom | Loft penthouse | 61,1 | 61,1 | 5,4 | 27,7 | £262.375 | AVAILABLE | |
B14 | 1 bedroom | Loft penthouse | 61,1 | 61,1 | 5,4 | 27,7 | £262.375 | AVAILABLE | |
B15 | 1 bedroom | Loft penthouse | 61,1 | 61,1 | 5,4 | 27,7 | £262.375 | AVAILABLE | |
B18 | Corner 2 bedroom | Loft penthouse | 82,5 | 82,5 | 6,9 | 39 | RESERVED | ||
C1 | Corner studio | Garden | 45,2 | 5,7 | 50,9 | £190.500 | AVAILABLE | ||
C4 | Studio | Garden | 38,5 | 5,4 | 43,9 | £160.500 | AVAILABLE | ||
C5 | Studio | Garden | 38,5 | 5,4 | 43,9 | £160.500 | AVAILABLE | ||
C6 | Studio | Garden | 38,5 | 5,4 | 43,9 | £157.375 | AVAILABLE | ||
C7 | Studio | Garden | 38,5 | 5,4 | 43,9 | £160.500 | AVAILABLE | ||
