“DejaBlue”
“DejaBlue”
DejaBlue is the only Development Project in Cyprus with its unique concept. The Wellness and Antiaging combined concept of DejaBlue Project is also featuring the first Aquaponic, Hydroponic gardens and also the first and only Biological pools of the island.
Located at the Premium sea front location only 100 meters away from the sea with 5 different elevated terraces which offers fantastic and unobstructed sea views. Only 5 mins drive you can enjoy a Professional 18 Holes International Golf Course and Kyrenia city center is only 25 mins drive.
DejaBlue Project is sitting over 100,000 squaremeters of land where only 12,000 of the land will be developed. There are 3 different neighbourhood, total of 209 luxury properties in the Project amongst fruit and herb gardens. DejaBlue offers the widest variety of property types with fantastic payment options..
Studio
Apartments
Bungalow
Villa
No | Property | Type | Plot | Gross, m2 | Terraces, m2 | Roof terrace, m2 | Total living space, m2 | Price |
---|---|---|---|---|---|---|---|---|
V6 | 4 Bedroom | Villa | 410 | 210 | 40 | 30 | £ 850 000 | |
V10 | 4 Bedroom | Villa | 410 | 210 | 40 | 30 | £ 825 000 | |
B8 | 3 Bedroom | Bungalow | 375 | 135 | 55 | 80 | £ 620 000 | |
A1-G1 | 2 Bedroom | Garden | N/A | 86 | 15 | N/A | £ 270 000 | |
A3-P2 | 2 Bedroom | Penthouse | N/A | 84 | 13 | 60 | £ 380 000 | |
S1-G11 | Studio | Garden | N/A | 33 | 9 | N/A | £ 120 000 | |
S2-P5 | Studio | Penthouse | N/A | 33 | 4 | 18 | £ 160 000 | |
S2-G8 | Studio | Garden | N/A | 33 | 9 | N/A | £ 135 000 | |
DejaBlue Phase 2 | ||||||||
G21 | 2 Bedroom | Garden | N/A | 67 | 15 | N/A | £ 250 000 | |
G21 | 2 Bedroom | Penthouse | N/A | 62 | 10 | 45 | £ 280 000 | |
G21 | 2 Bedroom | Penthouse | N/A | 62 | 10 | 45 | £ 280 000 | |
DejaBlue SUNSET | ||||||||
T1 | 2 Bedroom | Townhouse | N/A | 81 | 12 | 50 | 143 | £ 319 000 |
T2 | 2 Bedroom | Townhouse | N/A | 81 | 12 | 50 | 143 | £ 329 000 |
T3 | 2 Bedroom | Townhouse | N/A | 100 | 12 | 50 | 162 | £ 349 000 |
T4 | 2 Bedroom | Townhouse | N/A | 100 | 12 | 50 | 162 | £ 359 000 |
P2 | 2 Bedroom | Penthouse | N/A | 81 | 6 | 50 | 137 | £ 315 000 |
P4 | 2 Bedroom | Penthouse | N/A | 81 | 6 | 50 | 137 | £ 335 000 |
50% Down Payment, 12 Months Interest free Payment Plan |