“Oasis”
“Oasis”
“Oasis” residential complex is a unique opportunity to own a property on the east coast of Northern Cyprus in the Bahceli area, where nature blends majestically with the Mediterranean Sea and the mountains of Northern Cyprus, creating breathtaking views and an ideal climate that allows the sun to shine almost all year round.
Studio
1 bedroom - loft
2 bedrooms
Bungalow - type 1
Bungalow - type 2
No | Property | Type | Plot | Gross, m2 | Terraces, m2 | Roof terrace, m2 | Total living space, m2 | Price |
---|---|---|---|---|---|---|---|---|
A BLOCK | ||||||||
AG12 | Studio | Garden | N/A | 37 | 12 | N/A | 49 | £ 119 000 |
AG14 | Studio | Garden | N/A | 37 | 12 | N/A | 49 | £ 119 000 |
C BLOCK | ||||||||
CG11 | Studio | Garden | N/A | 37 | 12 | N/A | 49 | £ 119 000 |
D BLOCK | ||||||||
DG8 | Studio | Garden | N/A | 37 | 12 | N/A | 49 | £ 119 000 |
DG3 | Studio | Garden | N/A | 37 | 12 | N/A | 49 | £ 119 000 |
DP5 | 1 Bedroom | Duplex Penthouse | N/A | 57 | 6 | 30 | 93 | £ 170 000 |
E BLOCK | ||||||||
EP4 | 2 Bedroom | Penthouse | N/A | 82 | 9 | 60 | 151 | £ 290 000 |
3 BR BUNGALOWS | ||||||||
B1 | 3 Bedroom | Bungalow | 450 | 130 | 80 | 125 | 335 | £ 450 000 |
B15 | 3 Bedroom | Bungalow | 450 | 130 | 80 | 125 | 335 | £ 520 000 |
B19 | 3 Bedroom | Bungalow | 550 | 140 | 80 | 130 | 350 | £ 520 000 |
B21 | 3 Bedroom | Bungalow | 550 | 140 | 80 | 130 | 350 | £ 520 000 |
4 BR VILLAS | ||||||||
B23 | 4 Bedroom | Villa | 650 | 167 | 133 | N/A | 300 | £ 695 000 |
B24 | 4 Bedroom | Villa | 530 | 167 | 133 | N/A | 300 | £ 715 000 |
B25 | 4 Bedroom | Villa | 690 | 167 | 133 | N/A | 300 | £ 735 000 |
B26 | 4 Bedroom | Villa | 750 | 167 | 133 | N/A | 300 | £ 755 000 |
50% Down Payment, 12 Months Interest free Payment Plan |